Treasurers Report 2020
Consolidated Income
Income type 2020 | £ |
---|---|
Shops | £425,000 |
CCG | £1,670,000 |
Events & Donations | £1,238,000 |
Out of Area Funding | £252,000 |
Lottery | £482,000 |
Legacies | £155,000 |
Others | £425,000 |
Hospice UK | £698,000 |
Consolidated Expenditure
Expenditure type 2020 | £ |
---|---|
In-patient Unit | £2,214,000 |
Cost of generating funds | £1,157,000 |
Vitality Centre | £400,000 |
Complementary Therapies | £168,000 |
Hospice at Home & Community | £208,000 |
CECT | £134,000 |
Education | £94,000 |
Outpatients | £52,000 |
Hub | £60,000 |
Integrated Palliative Care Hub
We work with local care providers, GPs, district nurses, Macmillan nurses, specialist nurses and other health and social care professionals to coordinate and provide the best possible care.
Integrated Palliative Care Hub
Events & Campaigns
There's something for everyone in this years calendar of Fundraising, Community and Challenge events.
Fundraise
Our Shops
Our shops stock a range of goods including electricals, furniture, clothing, jewellery, toys and wedding wear and our award winning eBay store.