Treasurers Report 2018
Consolidated Income
Income type 2018 | £ |
---|---|
Shops | £860,919 |
CCG | £802,160 |
Events | £616,026 |
Donations | £569,966 |
Lottery | £486,900 |
Legacies | £420,746 |
Others | £201,839 |
Hospice at Home | £48,877 |
Consolidated Expenditure
Expenditure type 2018 | £ |
---|---|
In-patient Unit | £1,885,287 |
Cost of generating funds | £997,614 |
Vitality Centre | £722,713 |
Complementary Therapies | £178,672 |
Family Support Unit | £163,887 |
Hospice at Home & Community | £155,407 |
Education | £116,106 |
Outpatients | £56,550 |
Integrated Palliative Care Hub
We work with local care providers, GPs, district nurses, Macmillan nurses, specialist nurses and other health and social care professionals to coordinate and provide the best possible care.
Integrated Palliative Care Hub
Events & Campaigns
There's something for everyone in this years calendar of Fundraising, Community and Challenge events.
Fundraise
Our Shops
Our shops stock a range of goods including electricals, furniture, clothing, jewellery, toys and wedding wear and our award winning eBay store.