Treasurers Report 2017
Consolidated Income
Income type 2017 | £ |
---|---|
CCG | £1,035,504 |
Donations | £745,618 |
Shops | £723,572 |
Events | £518,100 |
Lottery | £500,861 |
Others | £165,836 |
Legacies | £153,337 |
Hospice at Home | £38,778 |
Consolidated Expenditure
Expenditure type 2017 | £ |
---|---|
In-patient Unit | £1,910,535 |
Cost of generating funds | £921,115 |
Day Unit | £677,358 |
Hospice at Home | £205,243 |
Complementary Therapies | £185,599 |
Family Support Unit | £165,806 |
Education | £138,388 |
Outpatients | £57,341 |
Integrated Palliative Care Hub
We work with local care providers, GPs, district nurses, Macmillan nurses, specialist nurses and other health and social care professionals to coordinate and provide the best possible care.
Integrated Palliative Care Hub
Events & Campaigns
There's something for everyone in this years calendar of Fundraising, Community and Challenge events.
Fundraise
Our Shops
Our shops stock a range of goods including electricals, furniture, clothing, jewellery, toys and wedding wear and our award winning eBay store.